Usage Statistics for catherine

Summary Period: Last 12 Months
Generated 16-May-2012 06:25 CEST

Usage summary for catherine

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 2172 1972 2011 1452 1118 163419 0 0 5809 8046 7889 8689
Apr 2012 748 530 578 215 248 55484 0 0 430 1157 1061 1497
Mar 2012 1066 637 616 253 616 199805 0 0 1518 3696 3825 6399
Feb 2012 1940 1583 1596 971 1441 147071 0 0 3887 6385 6333 7763
Jan 2012 1919 1693 1702 1498 1370 69697 0 0 4494 5106 5081 5757
Dec 2011 1001 594 825 142 445 66221 0 0 998 5778 4160 7008
Nov 2011 780 577 566 164 326 50310 0 0 659 2264 2309 3123
Oct 2011 639 494 533 140 173 18794 0 0 281 1066 988 1279
Sep 2011 1479 1007 1007 210 613 569704 0 0 1260 6044 6043 8876
Aug 2011 2119 1358 1137 218 437 228862 0 0 872 4551 5434 8478
Jul 2011 1674 1026 1265 192 145 29990 0 0 192 1265 1026 1674
Jun 2011 1330 744 957 202 470 241416 0 0 1014 4789 3722 6651
Totals 1840773 0 0 21414 50147 47871 67194


Generated by Webalizer Version 2.01