
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Mar 2010 | 1559 | 1367 | 1301 | 196 | 219 | 48642 | 0 | 0 | 392 | 2603 | 2734 | 3118 |
| Feb 2010 | 2508 | 2239 | 2201 | 385 | 266 | 46014 | 0 | 0 | 385 | 2201 | 2239 | 2508 |
| Jan 2010 | 1892 | 1674 | 1647 | 148 | 111 | 52259 | 0 | 0 | 148 | 1647 | 1674 | 1892 |
| Dec 2009 | 4821 | 4516 | 4488 | 290 | 507 | 465411 | 0 | 0 | 1450 | 22443 | 22583 | 24105 |
| Nov 2009 | 3308 | 3032 | 3003 | 1251 | 560 | 200144 | 0 | 0 | 2502 | 6007 | 6065 | 6616 |
| Oct 2009 | 2337 | 1917 | 1870 | 230 | 512 | 380462 | 0 | 0 | 1152 | 9352 | 9589 | 11689 |
| Sep 2009 | 2786 | 2296 | 2198 | 257 | 476 | 288740 | 0 | 0 | 1031 | 8794 | 9185 | 11145 |
| Aug 2009 | 3599 | 3247 | 3064 | 289 | 325 | 123072 | 0 | 0 | 578 | 6128 | 6494 | 7199 |
| Jul 2009 | 1985 | 1562 | 1581 | 256 | 709 | 210237 | 0 | 0 | 1540 | 9490 | 9377 | 11912 |
| Jun 2009 | 4226 | 3745 | 3546 | 252 | 377 | 169320 | 0 | 0 | 758 | 10638 | 11235 | 12678 |
| May 2009 | 1494 | 1264 | 1225 | 229 | 114 | 46690 | 0 | 0 | 229 | 1225 | 1264 | 1494 |
| Apr 2009 | 5231 | 4003 | 4781 | 289 | 608 | 272904 | 0 | 0 | 1446 | 23907 | 20019 | 26156 |
| Totals | 2303895 | 0 | 0 | 11611 | 104435 | 102458 | 120512 | |||||
| Generated by Webalizer Version 2.01 |